Prefix | Name | Power | Multiple | Submultiple | Power | Name | Prefix | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
K | Kilo- | 103 | 1,000 | 1 / 1,000 | 10-3 | milli- | m | |
M | Mega- | 106 | 1,000,000 | 1 / 1,000,000 | 10-6 | micro- | u | |
G | Giga- | 109 | 1,000,000,000 | 1 / 1,000,000,000 | 10-9 | nano- | n | |
T | Tera- | 1012 | 1,000,000,000,000 | 1 / 1,000,000,000,000 | 10-12 | pico- | p | |
P | Peta- | 1015 | 1,000,000,000,000,000 | 1 / 1,000,000,000,000,000 | 10-15 | femto- | f | |
P | Exa- | 1018 | 1,000,000,000,000,000,000 | 1 / 1,000,000,000,000,000,000 | 10-18 | atto- | a |
Mass:
Time & frequency:
Other: