-rw-r--r-- 1 suffolk suffolk  3648 Sep 21  2011 project3.html
-rw-r--r-- 1 suffolk suffolk  5079 Sep 16  2011 project2.html
-rw-r--r-- 1 suffolk suffolk 15947 Sep 14  2011 outline19cst112.html
lrwxrwxrwx 1 suffolk suffolk     6 Sep  8  2011 img -> ../img
-rwxr-xr-x 1 suffolk suffolk  2342 Aug 29  2011 ll.pl
-rw-r--r-- 1 suffolk suffolk   996 Aug 29  2011 cards.html
-rw-r--r-- 1 suffolk suffolk  3353 Aug 29  2011 critique.html

bam:
total 300
-rw-r--r-- 1 suffolk suffolk  4147 Mar 23  2012 project5-applet.html
-rw-r--r-- 1 suffolk suffolk  1485 Mar 23  2012 practice-array-sort.pde
-rw-r--r-- 1 suffolk suffolk   858 Mar 23  2012 practice-array-show.pde
-rw-r--r-- 1 suffolk suffolk  4416 Mar 23  2012 practice-array3.pde
-rw-r--r-- 1 suffolk suffolk  1704 Mar 23  2012 practice-array-2.pde
lrwxrwxrwx 1 suffolk suffolk    18 Mar 23  2012 19cst112 -> ../../../19cst112/
-rw-r--r-- 1 suffolk suffolk     0 Dec 27  2011 xxx
-r--r--r-- 1 suffolk suffolk 13747 Dec 27  2011 human.pde
-rw-r--r-- 1 suffolk suffolk  4777 Dec 19  2011 final_sample.pde
-rw-r--r-- 1 suffolk suffolk   643 Dec 19  2011 Ball.pde
-rw-r--r-- 1 suffolk suffolk 23169 Dec 19  2011 final.png
-rw-r--r-- 1 suffolk suffolk  1467 Dec 19  2011 Button.pde
-rw-r--r-- 1 suffolk suffolk  2869 Dec 16  2011 button-practice.pde
-rw-r--r-- 1 suffolk suffolk  1135 Dec 10  2011 array-practice.html
-rw-r--r-- 1 suffolk suffolk  9911 Dec  7  2011 midterm-grades.txt
-rw-r--r-- 1 suffolk suffolk  7108 Nov 30  2011 midterm-bam.pde
-rw-r--r-- 1 suffolk suffolk  5464 Nov 30  2011 billiards-1B30e.pde
-rw-r--r-- 1 suffolk suffolk  5251 Nov 30  2011 billiards-1B30d.pde
-rw-r--r-- 1 suffolk suffolk  5064 Nov 30  2011 billiards-1B30c.pde
-rw-r--r-- 1 suffolk suffolk  3189 Nov 30  2011 billiards.pde
-rw-r--r-- 1 suffolk suffolk  3786 Nov 30  2011 billiards-1B30b.pde
-rw-r--r-- 1 suffolk suffolk  1672 Nov 30  2011 midterm-grade.pde
-rw-r--r-- 1 suffolk suffolk  5720 Nov 18  2011 midterm.html
-rw-r--r-- 1 suffolk suffolk  4297 Nov 17  2011 midterm.pde
-rw-r--r-- 1 suffolk suffolk 12511 Nov 11  2011 redBoat.pde
-rw-r--r-- 1 suffolk suffolk 11153 Nov 11  2011 redBoat1b11.pde
-rw-r--r-- 1 suffolk suffolk 11143 Nov 11  2011 redBoat-bam-1a28.pde
-rw-r--r-- 1 suffolk suffolk  2470 Nov  9  2011 monsters.pde
-rw-r--r-- 1 suffolk suffolk   701 Nov  2  2011 birdfall.pde
-rw-r--r-- 1 suffolk suffolk  9978 Oct 28  2011 redBoat1129j.pde
-rw-r--r-- 1 suffolk suffolk  6124 Oct 28  2011 redBoat1128.pde
-rw-r--r-- 1 suffolk suffolk  6295 Oct 21  2011 catrat.pde
-rw-r--r-- 1 suffolk suffolk  1494 Oct 19  2011 p-modularize.pde
-rw-r--r-- 1 suffolk suffolk  1186 Sep 23  2011 practice_ball.pde
-rw-r--r-- 1 suffolk suffolk  3690 Sep 18  2011 p1e.pde
-rw-r--r-- 1 suffolk suffolk  7234 Sep 18  2011 p1drifting.pde
-rw-r--r-- 1 suffolk suffolk 15947 Sep 14  2011 outline19cst112.html
-rw-r--r-- 1 suffolk suffolk   449 Sep 14  2011 smiley.html
lrwxrwxrwx 1 suffolk suffolk     6 Sep  8  2011 img -> ../img
-rw-r--r-- 1 suffolk suffolk  1906 Sep  7  2011 electors_2008.pde
-rw-r--r-- 1 suffolk suffolk   482 Sep  7  2011 practice_chasing.pde
-rw-r--r-- 1 suffolk suffolk  2559 Sep  7  2011 api.html
-rw-r--r-- 1 suffolk suffolk   549 Aug 31  2011 practice_rect.txt
-rw-r--r-- 1 suffolk suffolk   379 Aug 31  2011 practice_lines.txt

Vizzini:
total 36
-r--r--r-- 1 suffolk suffolk 1612 Dec 19  2011 final_vizz.pde
-r--r--r-- 1 suffolk suffolk 6903 Dec  7  2011 midterm-Vizzini.pde
-rw-r--r-- 1 suffolk suffolk 1990 Oct 21  2011 Project_3.pde.pde
-r--r--r-- 1 suffolk suffolk  361 Oct  7  2011 itest1.pde
-rw-r--r-- 1 suffolk suffolk  582 Sep 21  2011 Project_2.pde
-rw-r--r-- 1 suffolk suffolk  642 Sep 16  2011 p2.pde.pde
-rw-r--r-- 1 suffolk suffolk  642 Sep 16  2011 p1.pde
-rw-r--r-- 1 suffolk suffolk  459 Sep 16  2011 pde

Woods:
total 92
-r--r--r-- 1 suffolk suffolk 5835 Dec 19  2011 final_Woods.pde
-rw-r--r-- 1 suffolk suffolk 5003 Dec 19  2011 txt
-rw-r--r-- 1 suffolk suffolk 8861 Dec 19  2011 redBoat2-Woods.pde
-rw-r--r-- 1 suffolk suffolk 9986 Dec 16  2011 redBoat1129j.pde
-rw-r--r-- 1 suffolk suffolk 2061 Dec 15  2011 redBoat-Woods.pde
-r--r--r-- 1 suffolk suffolk 7149 Dec  7  2011 midterm-Woods.pde
-rw-r--r-- 1 suffolk suffolk  579 Oct 19  2011 sketch_oct19a.pde
-r--r--r-- 1 suffolk suffolk  764 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  195 Sep 21  2011 Circle_Sketch_sep21a.pde
-rw-r--r-- 1 suffolk suffolk  537 Sep 16  2011 Project2.pde
-rw-r--r-- 1 suffolk suffolk  421 Sep 16  2011 Project1.pde
-rw-r--r-- 1 suffolk suffolk  139 Sep 16  2011 CST112_sketch_sep16a.pde
-rw-r--r-- 1 suffolk suffolk  204 Sep 14  2011 sketch_sep14a.pde
-rw-r--r-- 1 suffolk suffolk  573 Sep  9  2011 sep09shapes.pde
-rw-r--r-- 1 suffolk suffolk  272 Sep  9  2011 sep09a.pde
-rw-r--r-- 1 suffolk suffolk  551 Sep  9  2011 practice831a.pde

Haynes:
total 64
-rw-r--r-- 1 suffolk suffolk 7593 Nov 11  2011 redBoat3.pde
-rw-r--r-- 1 suffolk suffolk  593 Nov  4  2011 BirdFall.pde
-rw-r--r-- 1 suffolk suffolk  845 Oct 28  2011 redBoat1.pde
-rw-r--r-- 1 suffolk suffolk  665 Oct 28  2011 redBoat.pde
-rw-r--r-- 1 suffolk suffolk 1395 Oct 12  2011 redo1.pde
-r--r--r-- 1 suffolk suffolk  976 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  822 Oct  5  2011 P3.pde
-rw-r--r-- 1 suffolk suffolk 1038 Oct  5  2011 P2.pde
-rw-r--r-- 1 suffolk suffolk  843 Sep 16  2011 Project_2a.pde
-rw-r--r-- 1 suffolk suffolk  831 Sep 16  2011 Project_2.pde
-rw-r--r-- 1 suffolk suffolk  876 Sep 16  2011 Project__1.pde
-rw-r--r-- 1 suffolk suffolk 1058 Sep  9  2011 bee-bot3.pde
-rw-r--r-- 1 suffolk suffolk  254 Sep  9  2011 zoog.pde
-rw-r--r-- 1 suffolk suffolk  802 Sep  9  2011 bee-bot2.pde
-rw-r--r-- 1 suffolk suffolk  409 Sep  9  2011 bee-bot.pde

Holland:
total 68
-r--r--r-- 1 suffolk suffolk 6090 Dec 19  2011 final_holl.pde
-r--r--r-- 1 suffolk suffolk 6130 Dec 19  2011 f-holl.txt
-rw-r--r-- 1 suffolk suffolk 2325 Dec  7  2011 array_Holland.pde
-r--r--r-- 1 suffolk suffolk 7722 Dec  7  2011 midterm-Holland.pde
-rw-r--r-- 1 suffolk suffolk 2976 Nov 11  2011 redBoat_Holland.pde
-rw-r--r-- 1 suffolk suffolk  616 Nov  9  2011 pde
-rw-r--r-- 1 suffolk suffolk  600 Nov  2  2011 birdfalling.pde
-rw-r--r-- 1 suffolk suffolk 1779 Nov  2  2011 Redboat.pde
-r--r--r-- 1 suffolk suffolk 1231 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk 1881 Oct  5  2011 p3.pde
-rw-r--r-- 1 suffolk suffolk 1683 Sep 16  2011 p2.pde
-rw-r--r-- 1 suffolk suffolk 1473 Sep 16  2011 p2a_picassoedition.pde
-rw-r--r-- 1 suffolk suffolk 1154 Sep 16  2011 p1.pde
-rw-r--r-- 1 suffolk suffolk 1099 Sep 14  2011 Character_MH.pde
-rw-r--r-- 1 suffolk suffolk    0 Sep  9  2011 OK

Lengon:
total 92
-r--r--r-- 1 suffolk suffolk  6766 Dec 19  2011 final_legnon.pde
-rw-r--r-- 1 suffolk suffolk  2475 Dec 17  2011 redboatobject.pde
-rw-r--r-- 1 suffolk suffolk  4816 Dec 14  2011 PracticeArray.pde
-r--r--r-- 1 suffolk suffolk  8932 Dec  7  2011 midterm-Legnon.pde
-rw-r--r-- 1 suffolk suffolk 10746 Nov 29  2011 LegnonMidterm2.pde
-rw-r--r-- 1 suffolk suffolk  7098 Nov  9  2011 RedBoat_Legnon.pde
-rw-r--r-- 1 suffolk suffolk  7098 Nov  9  2011 redboat.pde
-rw-r--r-- 1 suffolk suffolk   811 Oct 14  2011 zed_loop.pde
-rw-r--r-- 1 suffolk suffolk   585 Oct 13  2011 practice_loop.pde
-rw-r--r-- 1 suffolk suffolk  2990 Oct  8  2011 redo1.pde
-r--r--r-- 1 suffolk suffolk  1814 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  2350 Oct  1  2011 Practice_Project_3.pde
-rw-r--r-- 1 suffolk suffolk  1877 Sep 16  2011 Project2.pde
-rw-r--r-- 1 suffolk suffolk  1289 Sep  8  2011 Zed_-_Project_1.pde
-rw-r--r-- 1 suffolk suffolk   778 Sep  7  2011 Practice.pde

Tillman:
total 64
-r--r--r-- 1 suffolk suffolk 6026 Dec 19  2011 final_Tillman.pde
-r--r--r-- 1 suffolk suffolk 5861 Dec 19  2011 f1-Tillman.pde
-rw-r--r-- 1 suffolk suffolk 1617 Dec 18  2011 array_practice_Tillman.pde
-r--r--r-- 1 suffolk suffolk 7527 Dec  7  2011 midterm-Tillman.pde
-rw-r--r-- 1 suffolk suffolk 1289 Nov 16  2011 redboat4.pde
-rw-r--r-- 1 suffolk suffolk 1056 Nov 10  2011 redboat3.pde
-rw-r--r-- 1 suffolk suffolk  803 Nov  4  2011 redboat2.pde
-rw-r--r-- 1 suffolk suffolk  805 Nov  4  2011 redboat1.pde
-rw-r--r-- 1 suffolk suffolk  571 Nov  4  2011 fallingbird.pde
-rw-r--r-- 1 suffolk suffolk  556 Oct 11  2011 Project3.pde
-r--r--r-- 1 suffolk suffolk  565 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  593 Sep 22  2011 p2.pde
-rw-r--r-- 1 suffolk suffolk  402 Sep 16  2011 Project1.pde
-rw-r--r-- 1 suffolk suffolk    0 Sep  9  2011 OK

Brosseau:
total 48
-r--r--r-- 1 suffolk suffolk 6131 Dec 19  2011 final_bro.pde
-r--r--r-- 1 suffolk suffolk 8191 Dec  7  2011 midterm-Bross.pde
-rw-r--r-- 1 suffolk suffolk 1058 Nov 11  2011 redBoat.pde
-rw-r--r-- 1 suffolk suffolk  881 Nov  4  2011 JBNov4Bird.pde
-rw-r--r-- 1 suffolk suffolk  801 Oct 21  2011 Project3.txt
-rw-r--r-- 1 suffolk suffolk  625 Oct 21  2011 Project2.pde
-rw-r--r-- 1 suffolk suffolk  910 Oct 14  2011 Redo1.pde
-r--r--r-- 1 suffolk suffolk  435 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  269 Sep 16  2011 JBsep16FACE.pde
-rw-r--r-- 1 suffolk suffolk  132 Sep  7  2011 JBsep7.pde

Caldwell:
total 68
-r--r--r-- 1 suffolk suffolk 6446 Dec 19  2011 final-caldwell.pde
-rw-r--r-- 1 suffolk suffolk 1556 Dec  7  2011 array-Caldwell.pde
-r--r--r-- 1 suffolk suffolk 6304 Dec  7  2011 midterm-caldwell.pde
-rw-r--r-- 1 suffolk suffolk 2877 Nov 18  2011 redboat-Caldwell.pde
-rw-r--r-- 1 suffolk suffolk 2751 Nov 16  2011 xREDBOAT-1B.pde
-rw-r--r-- 1 suffolk suffolk  786 Nov 11  2011 xREDBOAT-birds.pde
-rw-r--r-- 1 suffolk suffolk 1851 Nov  9  2011 redboat_prac_2.txt
-rw-r--r-- 1 suffolk suffolk 1770 Nov  9  2011 redBoAt_prac_1.txt
-rw-r--r-- 1 suffolk suffolk  872 Oct 26  2011 redboat.pde
-r--r--r-- 1 suffolk suffolk  337 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  763 Sep 21  2011 p2.pde
-rw-r--r-- 1 suffolk suffolk  411 Sep 16  2011 p2a.pde
-rw-r--r-- 1 suffolk suffolk  411 Sep 16  2011 p1a.pde
-rw-r--r-- 1 suffolk suffolk  409 Sep 16  2011 DontaeCpicsep7.pde
-rw-r--r-- 1 suffolk suffolk  240 Sep  9  2011 Dontaecsep.7.pde

Caraballo:
total 48
-r--r--r-- 1 suffolk suffolk 8042 Dec  7  2011 midterm-Car.pde
-rw-r--r-- 1 suffolk suffolk 6325 Dec  2  2011 takeHome-Car.pde
-rw-r--r-- 1 suffolk suffolk 1147 Nov 18  2011 redBoat-Car.pde
-rw-r--r-- 1 suffolk suffolk  650 Oct 26  2011 p4.pde
-rw-r--r-- 1 suffolk suffolk 3146 Oct 13  2011 redo1.pde
-r--r--r-- 1 suffolk suffolk  812 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk 1231 Oct  6  2011 p3.pde
-rw-r--r-- 1 suffolk suffolk  589 Oct  3  2011 p1.pde
-rw-r--r-- 1 suffolk suffolk  710 Sep 29  2011 p2.pde
-rw-r--r-- 1 suffolk suffolk 1096 Sep 16  2011 ManBC.pde
-rw-r--r-- 1 suffolk suffolk    0 Sep  9  2011 OK

Farquharson:
total 68
-r--r--r-- 1 suffolk suffolk 1695 Dec 19  2011 final_far.pde
-r--r--r-- 1 suffolk suffolk 1684 Dec 14  2011 f1_far.pde
-r--r--r-- 1 suffolk suffolk 8425 Dec  7  2011 midterm-Farquharson.pde
-r--r--r-- 1 suffolk suffolk 4265 Dec  7  2011 mid_term_practice.pde
-rw-r--r-- 1 suffolk suffolk 7787 Nov 17  2011 red_boat.pde
-rw-r--r-- 1 suffolk suffolk 1067 Oct 14  2011 practice.pde
-rw-r--r-- 1 suffolk suffolk  999 Oct 14  2011 test1makeupfimal.pde
-rw-r--r-- 1 suffolk suffolk 1001 Oct 14  2011 test1_retake.pde
-r--r--r-- 1 suffolk suffolk  920 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk  448 Oct  7  2011 p3roughdraft.pde
-rw-r--r-- 1 suffolk suffolk  475 Sep 23  2011 practiceproj3.pde
-rw-r--r-- 1 suffolk suffolk  328 Sep 16  2011 p2.pde
-rw-r--r-- 1 suffolk suffolk   97 Sep  7  2011 welcome.pde

Harrison:
total 64
-r--r--r-- 1 suffolk suffolk 5570 Dec 19  2011 final_har.pde.txt
-rw-r--r-- 1 suffolk suffolk  391 Dec 14  2011 array_notes.pde
-r--r--r-- 1 suffolk suffolk 8423 Dec  7  2011 midterm-harrison.pde
-rw-r--r-- 1 suffolk suffolk 2479 Nov 16  2011 READBOAT_HARRISON.pde
-rw-r--r-- 1 suffolk suffolk 1050 Nov  4  2011 bird.txt
-rw-r--r-- 1 suffolk suffolk  903 Oct 28  2011 RedBoat.txt
-rw-r--r-- 1 suffolk suffolk 1238 Oct 12  2011 p4.pde
-rw-r--r-- 1 suffolk suffolk 1798 Oct 12  2011 RedoTest1.pde
-r--r--r-- 1 suffolk suffolk  801 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk 1303 Oct  7  2011 P3.pde.txt
-rw-r--r-- 1 suffolk suffolk 1048 Sep 21  2011 P2.pde
-rw-r--r-- 1 suffolk suffolk  720 Sep 16  2011 p1.pde
-rw-r--r-- 1 suffolk suffolk  480 Sep 13  2011 Sketch_sep13.txt
-rw-r--r-- 1 suffolk suffolk    0 Sep  9  2011 OK

Anderson:
total 104
-r--r--r-- 1 suffolk suffolk 7295 Dec 19  2011 final_and.pde
-rw-r--r-- 1 suffolk suffolk 1721 Dec 19  2011 Array_Project.pde.pde
-rw-r--r-- 1 suffolk suffolk 1583 Dec  2  2011 RedBoatProject4.pde.pde
-r--r--r-- 1 suffolk suffolk 7784 Nov 30  2011 midterm-Anderson.pde.pde
-r--r--r-- 1 suffolk suffolk  908 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk 1692 Oct  7  2011 P3_2.pde.pde
-rw-r--r-- 1 suffolk suffolk 1698 Oct  5  2011 P3_1.pde
-rw-r--r-- 1 suffolk suffolk 1624 Sep 21  2011 p3.pde
-rw-r--r-- 1 suffolk suffolk 1408 Sep 20  2011 P2b.pde
-rw-r--r-- 1 suffolk suffolk 1402 Sep 19  2011 P2a.pde
-rw-r--r-- 1 suffolk suffolk 1425 Sep 19  2011 P1f.pde
-rw-r--r-- 1 suffolk suffolk 1420 Sep 19  2011 P1e.pde
-rw-r--r-- 1 suffolk suffolk 1420 Sep 19  2011 P1d.pde
-rw-r--r-- 1 suffolk suffolk  914 Sep 19  2011 P1c.pde
-rw-r--r-- 1 suffolk suffolk  775 Sep 19  2011 P1b.pde
-rw-r--r-- 1 suffolk suffolk  625 Sep 16  2011 P2.pde
-rw-r--r-- 1 suffolk suffolk  623 Sep 16  2011 Pab.pde
-rw-r--r-- 1 suffolk suffolk  502 Sep 16  2011 P1a.pde
-rw-r--r-- 1 suffolk suffolk  454 Sep 16  2011 Jack_O__Lantern.pde
-rw-r--r-- 1 suffolk suffolk  605 Sep 13  2011 Mouse.pde.txt
-rw-r--r-- 1 suffolk suffolk  195 Sep  9  2011 Pacman2.pde.txt
-rw-r--r-- 1 suffolk suffolk  183 Sep  9  2011 pacman.pde.pde
-rw-r--r-- 1 suffolk suffolk  651 Sep  9  2011 Fooling_around.pde.txt
-rw-r--r-- 1 suffolk suffolk  171 Sep  7  2011 First_Rectangle_in_Green.pde

Berry:
total 44
-r--r--r-- 1 suffolk suffolk 5834 Dec 19  2011 final_ber.pde
-r--r--r-- 1 suffolk suffolk 8105 Dec  7  2011 midterm-Berry.pde
-r--r--r-- 1 suffolk suffolk 2634 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk 1959 Sep 23  2011 Serenade.pde
-rw-r--r-- 1 suffolk suffolk   41 Sep 21  2011 MediaFire.txt
-rw-r--r-- 1 suffolk suffolk 2336 Sep 16  2011 P2.pde
-rw-r--r-- 1 suffolk suffolk 1455 Sep 16  2011 P1.pde
-rw-r--r-- 1 suffolk suffolk 1455 Sep 16  2011 MrPanda.pde
-rw-r--r-- 1 suffolk suffolk  403 Sep  7  2011 Z00G.pde

Brody:
total 56
-r--r--r-- 1 suffolk suffolk 2350 Dec 19  2011 final-Brody.pde
-rw-r--r-- 1 suffolk suffolk 2188 Dec 19  2011 project3-brody.pde
-rw-r--r-- 1 suffolk suffolk  641 Dec 19  2011 show_teacher.pde
-rw-r--r-- 1 suffolk suffolk 5676 Dec 15  2011 brody-midterm-real-redo.pde
-rw-r--r-- 1 suffolk suffolk 6587 Dec 14  2011 brody-midterm-redo.pde
-r--r--r-- 1 suffolk suffolk 6024 Dec  7  2011 midterm-Brody.pde
-rw-r--r-- 1 suffolk suffolk 1171 Nov 11  2011 titanic.txt
-rw-r--r-- 1 suffolk suffolk  756 Oct 12  2011 pong.txt
-r--r--r-- 1 suffolk suffolk 1779 Oct  7  2011 test1.pde
-rw-r--r-- 1 suffolk suffolk 1910 Sep 21  2011 p2.pde
-rw-r--r-- 1 suffolk suffolk 1433 Sep 16  2011 kirby.txt

final:
total 40
-rw-r--r-- 1 suffolk suffolk  4592 Dec 19  2011 final.html
-rw-r--r-- 1 suffolk suffolk  4777 Dec 19  2011 sample.pde
-rw-r--r-- 1 suffolk suffolk 23169 Dec 19  2011 final.png