-rw-r--r-- 1 suffolk suffolk  5480 Dec  3  2014 project8.html
-rw-r--r-- 1 suffolk suffolk  8736 Oct 22  2014 project3.html
-rw-r--r-- 1 suffolk suffolk  4950 Oct  1  2014 project12.html
lrwxrwxrwx 1 suffolk suffolk    10 Sep 24  2014 bam -> ../eve/bam
-rw-r--r-- 1 suffolk suffolk   742 Sep  3  2014 list.html
lrwxrwxrwx 1 suffolk suffolk    39 Sep  2  2014 showcase -> /home/suffolk/www/processing/showcase//
-rw-r--r-- 1 suffolk suffolk 17729 Sep  1  2014 outline49cst112.html
-rw-r--r-- 1 suffolk suffolk  9945 Mar  3  2014 demo4.java
-rwxr-xr-x 1 suffolk suffolk  2342 Jan 20  2014 ll.pl
-rw-r--r-- 1 suffolk suffolk  3736 Jan 20  2014 demo.java
-rw-r--r-- 1 suffolk suffolk  8017 Jan 20  2014 demo1.java
-rw-r--r-- 1 suffolk suffolk  2353 Jan 20  2014 intro.html
-rw-r--r-- 1 suffolk suffolk   996 Jan 20  2014 cards.html
-rw-r--r-- 1 suffolk suffolk  3353 Jan 20  2014 critique.html

Betancourt:
total 52
-r--r--r-- 1 suffolk suffolk 11286 Dec 17  2014 finalBetancourti.pde
-rw-r--r-- 1 suffolk suffolk   228 Nov 12  2014 inclass_exp.java
-r--r--r-- 1 suffolk suffolk  3083 Nov  5  2014 takehome_-AndrewBetancourt.java
-r--r--r-- 1 suffolk suffolk  1297 Oct 31  2014 midterm-AndrewBetancourt.java
-rw-r--r-- 1 suffolk suffolk  2858 Oct 17  2014 project1.2.3.java
-rw-r--r-- 1 suffolk suffolk   492 Oct 15  2014 waterhoizion_.java
-rw-r--r-- 1 suffolk suffolk   739 Oct  8  2014 bird_loop.java
-rw-r--r-- 1 suffolk suffolk  2126 Oct  1  2014 project_one.pde
-rw-r--r-- 1 suffolk suffolk   314 Sep 24  2014 birdsflight_intro2project2_.pde
-rw-r--r-- 1 suffolk suffolk   188 Sep 24  2014 day9.24.pde
-rw-r--r-- 1 suffolk suffolk   579 Sep 10  2014 examples_.java

Bodden:
total 68
-rw-r--r-- 1 suffolk suffolk 3143 Dec 10  2014 BoddenX8.java
-rw-r--r-- 1 suffolk suffolk 5630 Nov 21  2014 BoddenProject3.java
-rw-r--r-- 1 suffolk suffolk 1679 Nov 19  2014 ZooExample.java
-r--r--r-- 1 suffolk suffolk 3689 Nov  6  2014 takehome-MBR.java
-r--r--r-- 1 suffolk suffolk 2399 Oct 31  2014 midterm-MBR.java
-rw-r--r-- 1 suffolk suffolk 2127 Oct 24  2014 Fish.java
-rw-r--r-- 1 suffolk suffolk 1319 Oct 10  2014 BirdFlock.java
-rw-r--r-- 1 suffolk suffolk 6017 Oct  8  2014 BoddenProject2.java
-rw-r--r-- 1 suffolk suffolk 3586 Oct  8  2014 BoddenProject1.java
-rw-r--r-- 1 suffolk suffolk  244 Sep 10  2014 Sep10Bodden.java
-rw-r--r-- 1 suffolk suffolk  838 Sep 10  2014 Bodden4.java
-rw-r--r-- 1 suffolk suffolk  887 Sep 10  2014 Bodden2.java
-rw-r--r-- 1 suffolk suffolk  487 Sep 10  2014 Bodden3.java
-rw-r--r-- 1 suffolk suffolk   58 Sep 10  2014 Bodden.java
-rw-r--r-- 1 suffolk suffolk  140 Sep 10  2014 Sep3Bodden.java

Bonilla:
total 60
-r--r--r-- 1 suffolk suffolk 10788 Dec 17  2014 finalBonilla.pde
-rw-r--r-- 1 suffolk suffolk  3627 Dec 12  2014 project_9_.txt
-rw-r--r-- 1 suffolk suffolk  2545 Nov 26  2014 project_8.txt
-rw-r--r-- 1 suffolk suffolk  2765 Nov 14  2014 waves2.java
-rw-r--r-- 1 suffolk suffolk   494 Nov 14  2014 array_in_class_.txt
-rw-r--r-- 1 suffolk suffolk  2144 Nov  5  2014 Waves.txt
-r--r--r-- 1 suffolk suffolk  6576 Nov  5  2014 takehome_Bonilla.java
-r--r--r-- 1 suffolk suffolk  2079 Oct 31  2014 midterm-HB.java
-rw-r--r-- 1 suffolk suffolk  4776 Oct 15  2014 project_3_.txt
-rw-r--r-- 1 suffolk suffolk  1203 Oct 10  2014 flock_of_birds_.txt
-rw-r--r-- 1 suffolk suffolk  3250 Oct  3  2014 project_1_.java

Chen:
total 60
-r--r--r-- 1 suffolk suffolk 10882 Dec 17  2014 finalChen.pde
-rw-r--r-- 1 suffolk suffolk  2622 Dec 12  2014 project_9.java
-rw-r--r-- 1 suffolk suffolk  2620 Dec 10  2014 project_8.java
-rw-r--r-- 1 suffolk suffolk  6210 Nov 21  2014 project_3.java
-rw-r--r-- 1 suffolk suffolk   333 Nov 14  2014 array.java
-rw-r--r-- 1 suffolk suffolk  4965 Nov 12  2014 project_2.java
-r--r--r-- 1 suffolk suffolk  3335 Nov  5  2014 takehome-JC.java
-r--r--r-- 1 suffolk suffolk  2146 Oct 31  2014 midterm-joseph_chen.java
-rw-r--r-- 1 suffolk suffolk  1679 Oct 22  2014 fish.java
-rw-r--r-- 1 suffolk suffolk  1331 Oct 10  2014 birdy.java
-rw-r--r-- 1 suffolk suffolk  2692 Oct  1  2014 official_project_1.java

Gerondidakis:
total 80
-rw-r--r-- 1 suffolk suffolk 1656 Jan  5  2015 The_last_one__Camera_project_.java
-r--r--r-- 1 suffolk suffolk 8970 Dec 17  2014 finalGerondidakis.pde
-rw-r--r-- 1 suffolk suffolk 4050 Dec 12  2014 Project_9.java
-rw-r--r-- 1 suffolk suffolk 3570 Dec 12  2014 Project_9a.java
-rw-r--r-- 1 suffolk suffolk 2514 Dec  3  2014 Project_8.java
-rw-r--r-- 1 suffolk suffolk 3767 Nov 21  2014 Project3.java
-rw-r--r-- 1 suffolk suffolk  486 Nov 14  2014 array.java
-r--r--r-- 1 suffolk suffolk 3744 Nov  4  2014 takehome-JG.java
-r--r--r-- 1 suffolk suffolk 1933 Oct 31  2014 midterm-JG.java
-rw-r--r-- 1 suffolk suffolk 3422 Oct 29  2014 Fish.java
-rw-r--r-- 1 suffolk suffolk 5929 Oct 10  2014 Monster_hero_2.java
-rw-r--r-- 1 suffolk suffolk 2624 Sep 24  2014 Monster_hero.java
-rw-r--r-- 1 suffolk suffolk  495 Sep 11  2014 Disco_threads.java
-rw-r--r-- 1 suffolk suffolk 1723 Sep 11  2014 Radical_Zoog.java
-rw-r--r-- 1 suffolk suffolk   67 Sep 10  2014 fun_with_X_and_Y.java
-rw-r--r-- 1 suffolk suffolk  679 Sep  5  2014 Exercise_one__some_shapes.pde
-rw-r--r-- 1 suffolk suffolk   33 Sep  3  2014 sep3.java

Gonzalez:
total 56
-r--r--r-- 1 suffolk suffolk 11502 Dec 17  2014 finalGonzalez.pde
-rw-r--r-- 1 suffolk suffolk  4351 Nov 21  2014 Project3.txt
-rw-r--r-- 1 suffolk suffolk  3564 Nov 14  2014 late_take_home.txt
-rw-r--r-- 1 suffolk suffolk   545 Nov 14  2014 Array_Exercise.txt
-rw-r--r-- 1 suffolk suffolk  3073 Nov 11  2014 midterm_JG.ibam
-rw-r--r-- 1 suffolk suffolk     0 Nov  7  2014 TAKEHOME-MISSING
-r--r--r-- 1 suffolk suffolk  2545 Oct 31  2014 midterm-JG.java
-rw-r--r-- 1 suffolk suffolk   615 Oct 29  2014 Waves.txt
-rw-r--r-- 1 suffolk suffolk  1198 Oct 29  2014 Bird.txt
-rw-r--r-- 1 suffolk suffolk  3452 Oct  3  2014 GameThingSept12.txt
-rw-r--r-- 1 suffolk suffolk  2629 Sep 26  2014 project2.txt
-rw-r--r-- 1 suffolk suffolk   407 Sep 10  2014 Gonzalez_Zoog.txt

Jeudy:
total 80
-r--r--r-- 1 suffolk suffolk 10534 Dec 17  2014 finalJeudy.pde
-rw-r--r-- 1 suffolk suffolk 10294 Dec 17  2014 older-version-ignored.txt
-rw-r--r-- 1 suffolk suffolk  4564 Dec 12  2014 Project_9.txt
-rw-r--r-- 1 suffolk suffolk  3912 Dec 10  2014 Project8.txt
-rw-r--r-- 1 suffolk suffolk  7906 Nov 21  2014 Project3.pde
-rw-r--r-- 1 suffolk suffolk   515 Nov 14  2014 Arrays.txt
-r--r--r-- 1 suffolk suffolk  7564 Nov  5  2014 takehome-VJ.java
-r--r--r-- 1 suffolk suffolk  2551 Oct 31  2014 midterm-vj.java
-rw-r--r-- 1 suffolk suffolk  1215 Oct 22  2014 fish.txt
-rw-r--r-- 1 suffolk suffolk  7068 Oct 22  2014 project2.txt
-rw-r--r-- 1 suffolk suffolk  1672 Oct 10  2014 flockBirds.txt
-rw-r--r-- 1 suffolk suffolk  3130 Oct 10  2014 project1.txt

Klima:
total 360
-r--r--r-- 1 suffolk suffolk 10828 Dec 17  2014 finalKlima.pde
-rw-r--r-- 1 suffolk suffolk 21266 Dec 17  2014 same_in_standard_form.pde
-rw-r--r-- 1 suffolk suffolk  4858 Dec 12  2014 Ball_Table.txt
-rw-r--r-- 1 suffolk suffolk   408 Dec 12  2014 MUSIC.txt
-rw-r--r-- 1 suffolk suffolk  2084 Dec 10  2014 next_project.txt
-rw-r--r-- 1 suffolk suffolk   483 Dec  3  2014 class_notes.txt
-rw-r--r-- 1 suffolk suffolk  6275 Dec  3  2014 my_billiards_WIP2.txt
-rw-r--r-- 1 suffolk suffolk 10882 Nov 21  2014 Project_3.txt
-rw-r--r-- 1 suffolk suffolk  5658 Nov 12  2014 my_billiards_WIP.txt
-rw-r--r-- 1 suffolk suffolk   412 Nov 12  2014 IN_CLASS.txt
-rw-r--r-- 1 suffolk suffolk  5534 Nov 12  2014 Billiard_Balls_2.txt
-rw-r--r-- 1 suffolk suffolk  5675 Nov 12  2014 Billiard_Balls.txt
-rw-r--r-- 1 suffolk suffolk  1373 Nov  7  2014 Project_8.txt
-r--r--r-- 1 suffolk suffolk  5695 Nov  6  2014 Takehome.txt
-r--r--r-- 1 suffolk suffolk  3251 Oct 31  2014 midterm_JLK.java
-rw-r--r-- 1 suffolk suffolk   550 Oct 30  2014 RECT_FOLLOWS_MOUSE_STUDY_PROP.txt
-rw-r--r-- 1 suffolk suffolk  4211 Oct 29  2014 Bird_Flock_mini_prj.txt
-rw-r--r-- 1 suffolk suffolk  1331 Oct 29  2014 WAVES_STUDY_PROP.txt
-rw-r--r-- 1 suffolk suffolk  1479 Oct 29  2014 BUTTON_STUDY_PROP.txt
-rw-r--r-- 1 suffolk suffolk  2519 Oct 29  2014 pIII3.txt
-rw-r--r-- 1 suffolk suffolk  1795 Oct 29  2014 pIII2.txt
-rw-r--r-- 1 suffolk suffolk  1830 Oct 28  2014 DAYCYCLE_STUDY_PROP.txt
-rw-r--r-- 1 suffolk suffolk  7780 Oct 28  2014 School_of_Fish_Day_and_Night.txt
-rw-r--r-- 1 suffolk suffolk   358 Oct 25  2014 CHECKLIST.txt
-rw-r--r-- 1 suffolk suffolk   389 Oct 25  2014 the_accident.txt
-rw-r--r-- 1 suffolk suffolk  9723 Oct 25  2014 new.txt
-rw-r--r-- 1 suffolk suffolk 10540 Oct 25  2014 SLIDESHOW.txt
-rw-r--r-- 1 suffolk suffolk 18694 Oct 25  2014 Riburt_and_Skelly.txt
-rw-r--r-- 1 suffolk suffolk  8674 Oct 25  2014 Project_II.txt
-rw-r--r-- 1 suffolk suffolk  5266 Oct 25  2014 Project_I.txt
-rw-r--r-- 1 suffolk suffolk  6093 Oct 25  2014 NOTES.txt
-rw-r--r-- 1 suffolk suffolk  3015 Oct 25  2014 My_Zoog.txt
-rw-r--r-- 1 suffolk suffolk 11153 Oct 25  2014 Hockey.txt
-rw-r--r-- 1 suffolk suffolk   409 Oct 25  2014 Factorial_Lister.txt
-rw-r--r-- 1 suffolk suffolk  6075 Oct 25  2014 Dog_Race.txt
-rw-r--r-- 1 suffolk suffolk  1084 Oct 25  2014 DEMONSTRATION_I.txt
-rw-r--r-- 1 suffolk suffolk  5778 Oct 25  2014 Cat_Rat_Bomb.txt
-rw-r--r-- 1 suffolk suffolk 37589 Oct 25  2014 1015c.txt
-rw-r--r-- 1 suffolk suffolk 19488 Oct 25  2014 1015b.txt
-rw-r--r-- 1 suffolk suffolk 19440 Oct 25  2014 1015a.txt

Kochen:
total 112
-r--r--r-- 1 suffolk suffolk 10512 Dec 17  2014 finalKochen.pde
-rw-r--r-- 1 suffolk suffolk  1148 Dec 12  2014 color_slider.txt
-rw-r--r-- 1 suffolk suffolk  4058 Dec 12  2014 project_9.txt
-rw-r--r-- 1 suffolk suffolk  3693 Dec 12  2014 projec_8.txt
-rw-r--r-- 1 suffolk suffolk   238 Nov 21  2014 buton_text.txt
-rw-r--r-- 1 suffolk suffolk   511 Nov 14  2014 array_nofor.txt
-rw-r--r-- 1 suffolk suffolk  1239 Nov 14  2014 balls.txt
-rw-r--r-- 1 suffolk suffolk   361 Nov 14  2014 array.txt
-rw-r--r-- 1 suffolk suffolk  8041 Nov 12  2014 Project_3.txt
-r--r--r-- 1 suffolk suffolk  4227 Nov  4  2014 takehome-AJK.txt
-r--r--r-- 1 suffolk suffolk  1915 Oct 31  2014 midterm-AJK.txt
-rw-r--r-- 1 suffolk suffolk   336 Oct 30  2014 monkey.txt
-rw-r--r-- 1 suffolk suffolk  2355 Oct 17  2014 yo-yo_fish.txt
-rw-r--r-- 1 suffolk suffolk  2362 Oct 17  2014 fish.txt
-rw-r--r-- 1 suffolk suffolk  6075 Oct 10  2014 Project2_flock.txt
-rw-r--r-- 1 suffolk suffolk  1436 Oct 10  2014 flock.txt
-rw-r--r-- 1 suffolk suffolk  4605 Oct  8  2014 project2.txt
-rw-r--r-- 1 suffolk suffolk  5508 Oct  3  2014 project1.txt
-rw-r--r-- 1 suffolk suffolk  2113 Sep 17  2014 project1_mouseTest.txt
-rw-r--r-- 1 suffolk suffolk   770 Sep 17  2014 outmouse.java
-rw-r--r-- 1 suffolk suffolk   562 Sep  9  2014 zoog.txt

Martin:
total 52
-r--r--r-- 1 suffolk suffolk 10300 Dec 17  2014 finalMartin.ipde
-rw-r--r-- 1 suffolk suffolk  3649 Dec 17  2014 Project_9_beta.txt
-rw-r--r-- 1 suffolk suffolk  6726 Dec 12  2014 Project_3.txt
-rw-r--r-- 1 suffolk suffolk  3627 Dec 10  2014 projectx8.txt
-rw-r--r-- 1 suffolk suffolk     0 Nov 20  2014 (no takehome)
-rw-r--r-- 1 suffolk suffolk  2233 Nov 19  2014 waves.txt
-rw-r--r-- 1 suffolk suffolk   292 Nov 12  2014 array_exercise.txt
-r--r--r-- 1 suffolk suffolk  1840 Oct 31  2014 midterm_JM.txt
-rw-r--r-- 1 suffolk suffolk   930 Oct 15  2014 birdemic.txt
-rw-r--r-- 1 suffolk suffolk  4276 Oct  3  2014 project_1_beta.txt

Ostos:
total 204
-r--r--r-- 1 suffolk suffolk 11114 Dec 17  2014 finalOstos.pde
-rw-r--r-- 1 suffolk suffolk  7667 Dec 10  2014 project_9.java
-rw-r--r-- 1 suffolk suffolk  6797 Dec 10  2014 8.6.java
-rw-r--r-- 1 suffolk suffolk  6656 Dec  5  2014 project_8.5.java
-rw-r--r-- 1 suffolk suffolk  6579 Nov 27  2014 Project_8.java
-rw-r--r-- 1 suffolk suffolk  3414 Nov 21  2014 8.02.java
-rw-r--r-- 1 suffolk suffolk 11534 Nov 21  2014 new_project_3_.java
-rw-r--r-- 1 suffolk suffolk   396 Nov 14  2014 INclass.java
-rw-r--r-- 1 suffolk suffolk 10842 Nov 14  2014 project_3.java
-r--r--r-- 1 suffolk suffolk  9452 Nov  5  2014 takehome-MAO,java
-rw-r--r-- 1 suffolk suffolk  5930 Nov  2  2014 doa.java
-r--r--r-- 1 suffolk suffolk  4428 Oct 31  2014 midterm-MAO.java
-rw-r--r-- 1 suffolk suffolk  1392 Oct 31  2014 1e.java
-rw-r--r-- 1 suffolk suffolk  7894 Oct 31  2014 1_c.java
-rw-r--r-- 1 suffolk suffolk  1297 Oct 29  2014 flo.java
-rw-r--r-- 1 suffolk suffolk  4532 Oct 29  2014 2b.java
-rw-r--r-- 1 suffolk suffolk  2870 Oct 29  2014 1.b.java
-rw-r--r-- 1 suffolk suffolk 13337 Oct 24  2014 let_see.java
-rw-r--r-- 1 suffolk suffolk 15529 Oct 24  2014 mess.java
-rw-r--r-- 1 suffolk suffolk  3881 Oct 22  2014 new_fish_.java
-rw-r--r-- 1 suffolk suffolk  3719 Oct 17  2014 it_work_fish_.java
-rw-r--r-- 1 suffolk suffolk  9526 Oct 15  2014 delete_.java
-rw-r--r-- 1 suffolk suffolk  2268 Oct 15  2014 mistety.java
-rw-r--r-- 1 suffolk suffolk  1280 Oct 10  2014 flock.java
-rw-r--r-- 1 suffolk suffolk  5230 Sep 26  2014 crazy_monster_and_sky_from_hell_.java
-rw-r--r-- 1 suffolk suffolk  3989 Sep 19  2014 monster.java

Schuler:
total 60
-r--r--r-- 1 suffolk suffolk 10468 Dec 17  2014 finalSchuler.pde
-rw-r--r-- 1 suffolk suffolk  3472 Dec 10  2014 Project_8_Billiards.java
-rw-r--r-- 1 suffolk suffolk   335 Nov 14  2014 array.java
-r--r--r-- 1 suffolk suffolk  3497 Nov  5  2014 takehome-MJS.java
-r--r--r-- 1 suffolk suffolk  2263 Oct 31  2014 midterm-MJS.java
-rw-r--r-- 1 suffolk suffolk  4637 Oct 22  2014 monster_project_2.java
-rw-r--r-- 1 suffolk suffolk   805 Oct 15  2014 waves.java
-rw-r--r-- 1 suffolk suffolk   570 Oct 15  2014 flock.java
-rw-r--r-- 1 suffolk suffolk  2507 Oct  8  2014 monster_project_1.java
-rw-r--r-- 1 suffolk suffolk   501 Sep 12  2014 attempt_at_dynamics.java
-rw-r--r-- 1 suffolk suffolk   432 Sep  9  2014 Creature_Kind_of_.java
-rw-r--r-- 1 suffolk suffolk    55 Sep  3  2014 sep3.java

Tejada:
total 68
-rw-r--r-- 1 suffolk suffolk  3714 Dec 18  2014 project_9.txt
-r--r--r-- 1 suffolk suffolk 10087 Dec 17  2014 finalTejada.pde
-rw-r--r-- 1 suffolk suffolk  3407 Dec 10  2014 Project_8.txt
-rw-r--r-- 1 suffolk suffolk  6856 Dec  6  2014 Project_3__almost_done_.txt
-rw-r--r-- 1 suffolk suffolk   275 Nov 12  2014 Exercise.txt
-r--r--r-- 1 suffolk suffolk  4184 Nov  5  2014 Take_Home_.java
-r--r--r-- 1 suffolk suffolk  2105 Oct 31  2014 midterm-JT.java
-rw-r--r-- 1 suffolk suffolk  4057 Oct 29  2014 waves.txt
-rw-r--r-- 1 suffolk suffolk  5973 Oct 15  2014 Project_2.txt
-rw-r--r-- 1 suffolk suffolk  1202 Oct 10  2014 Flock.txt
-rw-r--r-- 1 suffolk suffolk  3701 Oct  3  2014 Project_1.txt
-rw-r--r-- 1 suffolk suffolk  3759 Oct  1  2014 txt

Urrutia:
total 80
-r--r--r-- 1 suffolk suffolk  8493 Dec 17  2014 finalUrrutia.pde
-rw-r--r-- 1 suffolk suffolk  2518 Dec 12  2014 project_9.txt
-rw-r--r-- 1 suffolk suffolk  1817 Dec  4  2014 project_8_balls_.txt
-rw-r--r-- 1 suffolk suffolk 10084 Nov 21  2014 project_3_monkey_ladder.txt
-rw-r--r-- 1 suffolk suffolk  1348 Nov 14  2014 mid_Urrutia.pde
-rw-r--r-- 1 suffolk suffolk   755 Nov 14  2014 arrays_.txt
-r--r--r-- 1 suffolk suffolk  6711 Nov  3  2014 takehome-A.U.java.txt
-r--r--r-- 1 suffolk suffolk   699 Oct 31  2014 midterm-au.java.txt
-rw-r--r-- 1 suffolk suffolk  9275 Oct 23  2014 hero_gets_gold_while_monster_chases_2.txt
-rw-r--r-- 1 suffolk suffolk   381 Oct 15  2014 Waves.txt
-rw-r--r-- 1 suffolk suffolk  1144 Oct 10  2014 Flocks_of_birds.txt
-rw-r--r-- 1 suffolk suffolk  2297 Oct  1  2014 monster_and_hero.txt
-rw-r--r-- 1 suffolk suffolk  2301 Sep 25  2014 txt

Z:
total 12
-rw-r--r-- 1 suffolk suffolk 6332 Oct  1  2014 ball_propulsion.java
-rw-r--r-- 1 suffolk suffolk 2066 Sep 12  2014 monsters.java