day
A	Behrman, Justin: 	Q1=87(A-);  Q/R/M2:125/45/40=126(A);  P=20/20;  Approx. letter grade (so far):  A			M2
B+	Castles, Michael: 	Q1=95(A);  Q/R/M2:45/27/20=54(C-);  P=5/20;  Approx. letter grade (so far):  B+			M2
B	Coiro, Raymond: 	Q1=84(B+);  Q/R/M2:60/36/15=65(C+);  P=10/20;  Approx. letter grade (so far):  B			(Q1)
??	Dass, Tyler: 	Q1=90(A);  Q/R/M2:0/0/0=0(X);  P=8/20;  Approx. letter grade (so far):  ??			---
B+	Davis, Jeff: 	Q1=84(B+);  Q/R/M2:0/102.5/34=82(B+);  P=8/20;  Approx. letter grade (so far):  B+			M2
B+	Feder, Sarah: 	Q1=90(A);  Q/R/M2:65/39/40=85(B+);  P=20/20;  Approx. letter grade (so far):  B+			M2
A	Guerrero, Andy: 	Q1=91(A);  Q/R/M2:105/63/40=122(A);  P=20/20;  Approx. letter grade (so far):  A			M2
--	Joseph, Marven: 	Q1=27(F);  Q/R/M2:0/0/0=0(W);  P=2/20;  Approx. letter grade (so far):  --			---
B	Kemal, Atakan: 	Q1=87(A-);  Q/R/M2:25/15/40=48(C-);  P=15/20;  Approx. letter grade (so far):  B			M2
--	Lopez, Erika: 	Q1=54(D);  Q/R/M2:0/0/0=0(W);  P=0/20;  Approx. letter grade (so far):  --			---
--	Massaro, Joe: 	Q1=84(B+);  Q/R/M2:0/0/0=0(X);  P=0/20;  Approx. letter grade (so far):  --			---
--	Medina, Max: 	Q1=---(x);  Q/R/M2:0/0/0=0(X);  P=5/20;  Approx. letter grade (so far):  --			---
B+	Peters, Alexandria: 	Q1=90(A);  Q/R/M2:60/36/40=80(B+);  P=18/20;  Approx. letter grade (so far):  B+			M2
A	Plante, Darren: 	Q1=81(B+);  Q/R/M2:105/75/40=132(A);  P=14/20;  Approx. letter grade (so far):  A			M2
C-	Ramus, Robert: 	Q1=84(B+);  Q/R/M2:45/27/11.25=49(C-);  P=7/20;  Approx. letter grade (so far):  C-			(Q2)
F	Robinson, Amanda: 	Q1=58(D);  Q/R/M2:40/0/6=27(F);  P=7/20;  Approx. letter grade (so far):  F			M2
D	Salguero, Joshua: 	Q1=---(x);  Q/R/M2:0/40/10=44(D);  P=4/20;  Approx. letter grade (so far):  D			(R2)
A-	Santiago, Justin: 	Q1=75(B-);  Q/R/M2:85/50/40=105(A);  P=3/20;  Approx. letter grade (so far):  A-			M2
B	Simon, Justin: 	Q1=83(B+);  Q/R/M2:38/22.8/40=60(C+);  P=13/20;  Approx. letter grade (so far):  B			M2
A	Stringer, Joe: 	Q1=90(A);  Q/R/M2:45/80/34=96(A);  P=20/20;  Approx. letter grade (so far):  A			M2




P	Q1		Q/R/M2				Letter	
							
							
20	87	(A-)	125/45/40	126	(A)	A	Behrman, Justin: 
5	95	(A)	45/27/20	54	(C-)	B+	Castles, Michael: 
10	84	(B+)	60/36/15	65	(C+)	B	Coiro, Raymond: 
8	90	(A)	0/0/0	0	(X)	??	Dass, Tyler: 
8	84	(B+)	0/102.5/34	82	(B+)	B+	Davis, Jeff: 
20	90	(A)	65/39/40	85	(B+)	B+	Feder, Sarah: 
20	91	(A)	105/63/40	122	(A)	A	Guerrero, Andy: 
2	27	(F)	0/0/0	0	(W)	--	Joseph, Marven: 
15	87	(A-)	25/15/40	48	(C-)	B	Kemal, Atakan: 
0	54	(D)	0/0/0	0	(W)	--	Lopez, Erika: 
0	84	(B+)	0/0/0	0	(X)	--	Massaro, Joe: 
5	---	(x)	0/0/0	0	(X)	--	Medina, Max: 
18	90	(A)	60/36/40	80	(B+)	B+	Peters, Alexandria: 
14	81	(B+)	105/75/40	132	(A)	A	Plante, Darren: 
7	84	(B+)	45/27/11.25	49	(C-)	C-	Ramus, Robert: 
7	58	(D)	40/0/6	27	(F)	F	Robinson, Amanda: 
4	---	(x)	0/40/10	44	(D)	D	Salguero, Joshua: 
3	75	(B-)	85/50/40	105	(A)	A-	Santiago, Justin: 
13	83	(B+)	38/22.8/40	60	(C+)	B	Simon, Justin: 
20	90	(A)	45/80/34	96	(A)	A	Stringer, Joe: 



0 75 (B-) /0/ 0 (x) x Ahmed, Syed: 0 78 (B) 45/95/30 103 (A) B+ Barahona, Christian: 0 x () 0/0/ 0 (x) x Centeno, Eduardo: 0 87 (A-) 25/15/6.25 27 (D) C- Devita, Joseph: 0 () 0/0/ 0 (x) x Gloster, Joseph: 0 96 (A) 0/0/ 0 (x) x Hillis, Connor: 0 94 (A) 70/42/17.5 76 (C+) B+ Hoyt, Christopher: 0 89 (A-) 90/85/ 106 (A) A Kaires, Peter: 0 87 (A-) 110/120/40 162 (A+) A Kuang, Zhilin: 0 72 (C+) 45/52.5/20 71 (C) C Nagle, Maxwell: 0 90 (A) 85//14 59 (B) B- Recupero, Kevin: 0 76 (C+) 25/15/14 32 (D) C- Sanchez, Erik: 0 81 (B+) 0/0/28 17 (???) C- Schneider, Ryan: 0 76 (C+) 0/0/ 0 (x) x Seidl, Kurt: 0 92 (A) 70/42/0 66 (C) B- White, Justin: Ahmed, Syed: Q1=75(B-); Q/R/M2:/0/=0(x); P=0/20; Approx. letter grade (so far): x x Barahona, Christian: Q1=78(B); Q/R/M2:45/95/30=103(A); P=0/20; Approx. letter grade (so far): B+ M2 Centeno, Eduardo: Q1=x(); Q/R/M2:0/0/=0(x); P=0/20; Approx. letter grade (so far): x x Devita, Joseph: Q1=87(A-); Q/R/M2:25/15/6.25=27(D); P=0/20; Approx. letter grade (so far): C- (Q2) Gloster, Joseph: Q1=(); Q/R/M2:0/0/=0(x); P=0/20; Approx. letter grade (so far): x x Hillis, Connor: Q1=96(A); Q/R/M2:0/0/=0(x); P=0/20; Approx. letter grade (so far): x x Hoyt, Christopher: Q1=94(A); Q/R/M2:70/42/17.5=76(C+); P=0/20; Approx. letter grade (so far): B+ (Q2) Kaires, Peter: Q1=89(A-); Q/R/M2:90/85/=106(A); P=0/20; Approx. letter grade (so far): A M2 Kuang, Zhilin: Q1=87(A-); Q/R/M2:110/120/40=162(A+); P=0/20; Approx. letter grade (so far): A M2 Nagle, Maxwell: Q1=72(C+); Q/R/M2:45/52.5/20=71(C); P=0/20; Approx. letter grade (so far): C M2 Recupero, Kevin: Q1=90(A); Q/R/M2:85//14=59(B); P=0/20; Approx. letter grade (so far): B- M2 Sanchez, Erik: Q1=76(C+); Q/R/M2:25/15/14=32(D); P=0/20; Approx. letter grade (so far): C- M2 Schneider, Ryan: Q1=81(B+); Q/R/M2:0/0/28=17(???); P=0/20; Approx. letter grade (so far): C- M2 Seidl, Kurt: Q1=76(C+); Q/R/M2:0/0/=0(x); P=0/20; Approx. letter grade (so far): x x White, Justin: Q1=92(A); Q/R/M2:70/42/0=66(C); P=0/20; Approx. letter grade (so far): B- (Q2)